
| Venue | Organizers | Register | Program | Dates | Archive |
This schedule and is subject to change. Please refer back here for the latest schdeule and information about speakers.
| Legend | ||||||
|---|---|---|---|---|---|---|
| Keynote | Regular Session | Industry Practice | Fast Abstracts | Student Paper | Panel | |
| November 2 - Workshop and Tutorials Day in Rennes | ||||||
|---|---|---|---|---|---|---|
| Workshops | Tutorials | |||||
| 9:00am - Noon | Modeva | IWoTA (RTF) | WITUL | John Musa: "More Reliable Software Faster and Cheaper" | H.L. Hausen: "Quality Specification, Measurement, and Assessment for Acceptance Testing and Certification" | |
| Noon - 2:00pm | Lunch | |||||
| 2:00 - 5:00 | Modeva | IWoTA (RTF) | WITUL | Jen Grabowski, Dr. Andreas Ulrich: "An Introduction to the Test Design and Execution Language TTCN-3" | Jan Jürjens: "Model-driven engineering of dependable critical systems with UML" | |
| 5:00 - 6:30 | Bus shuttle from Rennes to Saint-Malo hotels registration | |||||
| 6:30 - 9:30 | Welcome cocktail at the Palais du Grand Large | |||||
| November 3 | ||||
|---|---|---|---|---|
| 8:30am - 9:30 | Keynote: "Mobile Information System Reliability Challenges," Robert V. Binder | |||
| 9:30 - 10:00 | Coffee Break | |||
| 10:00 - Noon | Testing I | Reliability I | Tools & Automation I | |
| Noon - 2:00pm | Lunch | |||
| 2:00 - 2:30 | Reliability Assessment | Testing Techniques | Model Based Approaches | Reliability Modeling |
| 2:30 - 3:00 | ||||
| 3:00 - 3:30 | Empirical Studies | |||
| 3:30 - 4:00 | Applying Formal Methods | |||
| 4:00 - 4:30 | Coffee Break | |||
| 4:30 - 5:00 | Applying Formal Methods | Industry Practice Panel 1 | Reliability Metrics | Reliability |
| 5:00 - 5:30 | ||||
| 5:30 - 6:00 | UML Applications | Industry Practice Panel 2 | Testing | |
| 6:00 - 6:30 | ||||
| November 4 | ||||
|---|---|---|---|---|
| 8:30am - 9:30 | Keynote: "Delivering high quality software at Cisco," Michel Langlois | |||
| 9:30 - 10:00 | Coffee Break | |||
| 10:00 - Noon | Testing II | Security | Empirical Studies | |
| Noon - 2:00pm | Lunch | |||
| 2:30 - 9:30 | Social Event at Mont Saint-Michel (departs at 2:30), banquet at Palais du Grand Large | |||
| November 5 | ||||
|---|---|---|---|---|
| 8:30am - 9:30 | Keynote: "Model-Driven Engineering: Concepts and Challenges for Managing Reliability," Bernhard Rumpe | |||
| 9:30 - 10:00 | Coffee Break | |||
| 10:00 - Noon | Testing III | Tools & Automation II | Reliability II | |
| Noon - 2:00pm | Lunch | |||
| 2:00 - 3:00 | Panel 3 | Security | Quality Assurance | Software Reliability Models |
| 3:00 - 3:30 | Software Fault Studies | |||
Copyright ©2003
Site hosted by Cigital, Inc.
French version